米国内CDアルバム未収録TOP40ヒット(1970-1997)
| Year | Pos | Artist | Title | 区分 |
| 1970 | 12 | Andy Kim | Be My Baby | |
| 1970 | 29 | Five Flights Up | Do What You Wanna Do | |
| 1970 | 39 | Frijid Pink | Sing A Song For Freedom | CB |
| 1970 | 32 | Lenny Welch | Breaking Up Is Hard to Do | |
| 1970 | 20 | Little Sister | You're the One (Part 1) | |
| 1970 | 9 | Miguel Rios | A Song of Joy (Himno A La Alegria) | |
| 1970 | 24 | Neighborhood,The | Big Yellow Taxi | |
| 1970 | 10 | New Seekers,The | Look What They've Done to My Song, Ma | |
| 1970 | 23 | Tom Jones | Can't Stop Loving You | |
| 1971 | 26 | C Company featuring Terry Nelson | Battle Hymn of Lt. Calley | |
| 1971 | 32 | Fanny | Charity Ball | |
| 1971 | 29 | Think | Once You Understand | |
| 1972 | 30 | Bob Dylan | George Jackson | |
| 1972 | 31 | Classics IV featuring Dennis Yost | What Am I Crying For? | |
| 1972 | 13 | Dennis Coffey & The Detroit Guitar Band | Taurus | (i) |
| 1972 | 19 | Detroit Emeralds | Baby Let Me Take You (in My Arms) | |
| 1972 | 35 | Detroit Emeralds | You Want It, You Got It | |
| 1972 | 26 | Joey Heatherton | Gone | |
| 1972 | 38 | Wings | Give Ireland Back to the Irish | |
| 1973 | 24 | Edward Bear | Close Your Eyes | |
| 1973 | 21 | New Seekers,The | Pinball Wizard / See Me, Feel Me | |
| 1973 | 31 | Ohio Players | Ecstasy | |
| 1973 | 39 | Persuaders,The | Some Guys Have All the Luck | |
| 1973 | 34 | Wednesday | Last Kiss | BB |
| 1974 | 32 | Andy Kim | Fire, Baby I'm on Fire | |
| 1974 | 23 | Cliff DeYoung | My Sweet Lady | |
| 1974 | 12 | Fancy | Wild Thing | |
| 1974 | 37 | Fancy | Touch Me | |
| 1974 | 35 | Sam Neely | You Can Have Her | |
| 1974 | 21 | Sami Jo | Tell Me a Lie | |
| 1974 | 39 | Sly & The Family Stone | Time for Livin' | |
| 1975 | 33 | Bobby Vinton | Beer Barrel Polka | BB |
| 1975 | 27 | Fanny | Butter Boy | |
| 1975 | 38 | Tony Orlando & Dawn | You're All I Need to Get By | |
| 1975 | 26 | Wing and a Prayer Fife & Drum Corps | Baby Face | |
| 1976 | 29 | Al Wilson | I've Got a Feeling (We'll Be Seeing Each Other Again) | BB |
| 1976 | 5 | Barry DeVorzon & Perry Botkin, Jr. | Nadia's Theme (The Young & The Restless) | (i) |
| 1976 | 18 | Hamilton, Joe Frank & Reynolds | Winners and Losers | |
| 1976 | 33 | Jimmy Dean | I.O.U. | |
| 1977 | 33 | Gene Cotton | You've Got Me Runnin' | BB |
| 1977 | 25 | Seals & Crofts | My Fair Share | |
| 1977 | 37 | Stallion | Old Fashioned Boy (You're the One) | BB |
| 1977 | 19 | Wilton Place Street Band | Disco Lucy ("I Love Lucy" Theme) | (i) |
| 1978 | 37 | Gene Cotton | Like a Sunday in Salem (The Amos & Andy Song) | |
| 1978 | 34 | Johnny Rivers | Curious Mind (Um, Um, Um, Um, Um, Um) | CB |
| 1978 | 35 | Lindisfarne | Run For Home | |
| 1979 | 20 | Chanson | Don't Hold Back | |
| 1979 | 22 | Gerry Rafferty | Days Gone Down (Still Got the Light in Your Eyes) | |
| 1979 | 35 | Herman Brood | Saturdaynight | BB |
| 1979 | 27 | Jay Ferguson | Shakedown Cruise | |
| 1979 | 39 | Marshall Hain | Dancing In The City | CB |
| 1979 | 26 | Night | Hot Summer Nights | |
| 1979 | 34 | Tom Johnston | Savannah Nights | |
| 1980 | 34 | Dr. Hook | Girls Can Get It | |
| 1980 | 23 | Korgis,The | Everybody's Got to Learn Sometime | |
| 1980 | 32 | Wayne Newton | Years | |
| 1981 | 8 | Beach Boys,The | The Beach Boys Medley | |
| 1981 | 36 | Cliff Richard | Give A Little Bit More | CB |
| 1981 | 23 | Jim Photoglo | Fool in Love with You | |
| 1981 | 26 | Robbie Patton | Don't Give It Up | |
| 1981 | 1 | Stars On 45 | Stars On 45 (Medley) | |
| 1981 | 35 | Stevie Woods | Steal the Night | |
| 1982 | 38 | Barry Manilow | Oh Julie | BB |
| 1982 | 14 | Beatles,The | Beatles' Movie Medley | |
| 1982 | 32 | Chilliwack | Whatcha Gonna Do | CB |
| 1982 | 38 | David Lasley | If I Had My Wish Tonight | |
| 1982 | 27 | Dr. Hook | Baby Makes Her Blue Jeans Talk | |
| 1982 | 32 | Eddie Schwartz | All Our Tomorrows | CB |
| 1982 | 20 | Greg Guidry | Goin' Down | |
| 1982 | 35 | Meco | Pop Goes the Movies (Part 1) | BB |
| 1982 | 21 | Moving Pictures | What About Me | |
| 1982 | 36 | Pia Zadora | The Clapping Song | BB |
| 1982 | 40 | Stars On 45 | Stars On 45 III (Tribute To Stevie Wonder) | |
| 1982 | 38 | Stevie Woods | Just Can't Win 'Em All | BB |
| 1982 | 36 | Tane Cain | Holdin' On | |
| 1983 | 32 | Agnetha Faltskog | Can't Shake Loose | |
| 1983 | 30 | Diana Ross | Pieces of Ice | |
| 1983 | 27 | Jim Capaldi | That's Love | |
| 1983 | 38 | Mac McAnally | Minimum Love | CB |
| 1983 | 37 | Michael Sembello | Automatic Man | |
| 1983 | 32 | Patrick Simmons | So Wrong | |
| 1984 | 39 | Barry Gibb | Shine Shine | |
| 1984 | 35 | Tony Carey | The First Day of Summer | |
| 1985 | 30 | John Hunter | Tragedy | |
| 1985 | 10 | Paul McCartney | Spies Like Us | |
| 1986 | 16 | Andy Taylor | Take It Easy | |
| 1986 | 27 | Marilyn Martin | Night Moves | |
| 1987 | 29 | Timothy B. Schmit | Boys Night Out | |
| 1995 | 7 | Pearl Jam | I Got Id | |
| 1995 | 7 | Pearl Jam | Long Road | |
| 1997 | 1 | Elton John | Candle In The Wind 1997 |
「TOP40 Music On CD (Pat Downey著)」調べ(2002年末現在)
CB: CashboxのみTOP40ヒット(Billboard誌TOP40にはランクインせず)
BB: BillboardのみTOP40ヒット(Cashbox誌TOP40にはランクインせず→順位はBillboard誌のもの)
CP: Cameo/Parkwayレーベルからリリースされた曲
(i) : インスト曲