米国内CDアルバム未収録TOP40ヒット(1960-1969)
| Year | Pos | Artist | Title | 区分 |
| 1960 | 14 | Al Brown's Tunetoppers featuring Cookie Brown | The Madison | |
| 1960 | 9 | Bill Black's Combo | Josephine | (i) |
| 1960 | 17 | Bill Black's Combo | Blue Tango | (i) |
| 1960 | 38 | Bob Beckham | Crazy Arms | |
| 1960 | 3 | Bobby Rydell | Wild One | CP |
| 1960 | 4 | Bobby Rydell | Volare | CP |
| 1960 | 6 | Bobby Rydell | Swingin' School | CP |
| 1960 | 12 | Bobby Rydell | Sway | CP |
| 1960 | 17 | Bobby Rydell | Ding-a-Ling | CP |
| 1960 | 1 | Chubby Checker | The Twist | CP |
| 1960 | 13 | Chubby Checker | The Hucklebuck | CP |
| 1960 | 13 | Garry Mills | Look For A Star (Part 1) | |
| 1960 | 37 | Innocents,The | Honest I Do | |
| 1960 | 24 | June Valli | Apple Green | |
| 1960 | 7 | Lolita | Sailor (Your Home is the Sea) | |
| 1960 | 27 | Monty Kelly & His Orchestra | Summer Set | (i) |
| 1960 | 24 | Paul Anka | Hello Young Lovers | |
| 1960 | 31 | Teresa Brewer | Anymore | |
| 1960 | 27 | Tobin Mathews & Co. | Ruby Duby Du | (i) |
| 1961 | 10 | Adam Wade | Take Good Care Of Her | |
| 1961 | 19 | Adan Wade | As If I Didn't Know | |
| 1961 | 2 | Anita Bryant | Wonderland by Night | |
| 1961 | 24 | Aretha Franklin | Rock-a-Bye Your Baby With A Dixie Melody | |
| 1961 | 17 | Bill Black's Combo | Hearts Of Stone | (i) |
| 1961 | 23 | Bill Black's Combo | Ole Buttermilk Sky | (i) |
| 1961 | 13 | Bobby Rydell | Good Time Baby | CP |
| 1961 | 17 | Bobby Rydell | The Fish | CP |
| 1961 | 21 | Bobby Rydell | That Old Black Magic | CP |
| 1961 | 22 | Bobby Rydell | I Wanna Thank You | CP |
| 1961 | 38 | Bobby Rydell & Chubby Checker | Jingle Bell Rock | CP |
| 1961 | 1 | Chubby Checker | Pony Time | CP |
| 1961 | 3 | Chubby Checker | Let's Twist Again | CP |
| 1961 | 7 | Chubby Checker | The Fly | CP |
| 1961 | 16 | Chubby Checker | (Dance the) Mess Around | CP |
| 1961 | 3 | Dovells,The | Bristol Stomp | CP |
| 1961 | 27 | Fireballs,The | Quite a Party | BB |
| 1961 | 40 | Frank Gari | Lullaby of Love | |
| 1961 | 23 | Paul Anka | The Story of My Love | |
| 1961 | 32 | Paul Anka | Kissin' on the Phone | |
| 1961 | 20 | Phil McLean | Small Sad Sam | |
| 1961 | 11 | Steve Lawrence | Portrait of My Love | |
| 1961 | 35 | String-A-Longs,The | Brass Buttons | BB |
| 1962 | 37 | Bill Black's Combo | Twist-Her | (i) |
| 1962 | 26 | Bob Braun | 'Till Death Do Us Part | |
| 1962 | 13 | Bobby Rydell | The Cha-Cha-Cha | CP |
| 1962 | 17 | Bobby Rydell | (I've Got) Bonnie | CP |
| 1962 | 19 | Bobby Rydell | I'll Never Dance Again | CP |
| 1962 | 26 | Brenda Lee | It Started All Over Again | |
| 1962 | 39 | Bunker Hill | Hide & Go Seek (Part 1) | |
| 1962 | 1 | Chubby Checker | Slow Twistin' | CP |
| 1962 | 1 | Chubby Checker | The Twist | CP |
| 1962 | 8 | Chubby Checker | Popeye (The Hitchhiker) | CP |
| 1962 | 14 | Chubby Checker | Dancin' Party | CP |
| 1962 | 9 | Dee Dee Sharp | Gravy (for My Mashed Potatoes) | CP |
| 1962 | 9 | Dee Dee Sharp | Ride! | CP |
| 1962 | 21 | Dovells,The | Hully Gully Baby | CP |
| 1962 | 32 | Dovells,The | (Do the New) Continental | CP |
| 1962 | 34 | Dovells,The | Bristol Twistin' Annie | CP |
| 1962 | 35 | Jack Ross | Cinderella | |
| 1962 | 37 | Jo Ann Campbell | (I'm the Girl on) Wolverton Mountain | CP |
| 1962 | 23 | Miss Toni Fisher | West of the Wall | |
| 1962 | 2 | Orlons,The | The Wah Watusi | CP |
| 1962 | 6 | Orlons,The | Don't Hang Up | CP |
| 1962 | 34 | Paris Sisters,The | He Knows I Love Him Too Much | BB |
| 1962 | 24 | Richard Chamberlain | Love Me Tender | |
| 1962 | 34 | Tommy Roe | Susie Darlin' | |
| 1962 | 32 | Valjean | Theme from "Ben Casey" | (i) |
| 1962 | 31 | Walter Brennan | Mama Sang a Song | |
| 1963 | 5 | Bobby Rydell | Forget Him | CP |
| 1963 | 24 | Bobby Rydell | Butterfly Baby | CP |
| 1963 | 26 | Bobby Rydell | Wildwood Days | CP |
| 1963 | 23 | Brenda Lee | Your Used to Be | |
| 1963 | 29 | Busters,The | Bust Out | (i) |
| 1963 | 14 | Chubby Checker | Birdland | CP |
| 1963 | 15 | Chubby Checker | Let's Limbo Some More | CP |
| 1963 | 15 | Chubby Checker | Loddy Lo | CP |
| 1963 | 23 | Chubby Checker | Twist It Up | CP |
| 1963 | 28 | Chubby Checker | Twenty Miles | CP |
| 1963 | 24 | Cliff Richard | It's All in the Game | |
| 1963 | 12 | Dee Dee Sharp | Do the Bird | CP |
| 1963 | 29 | Dee Dee Sharp | Wild! | CP |
| 1963 | 3 | Dovells,The | You Can't Sit Down | CP |
| 1963 | 39 | Glencoves,The | Hootenanny | |
| 1963 | 28 | James Gilreath | Little Band of Gold | |
| 1963 | 40 | Johnny Mathis | Every Step of the Way | |
| 1963 | 3 | Orlons,The | South Street | CP |
| 1963 | 12 | Orlons,The | Not Me | CP |
| 1963 | 20 | Orlons,The | Cross Fire! | CP |
| 1963 | 1 | Steve Lawrence | Go Away Little Girl | |
| 1963 | 19 | Steve Lawrence | Don't Be Afraid, Little Darlin' | |
| 1963 | 27 | Steve Lawrence | Walking Proud | |
| 1963 | 36 | Steve Lawrence | Poor Little Rich Girl | |
| 1963 | 28 | Steve Lawrence & Eydie Gorme | I Want to Stay Here | |
| 1963 | 2 | Tymes,The | So Much in Love | CP |
| 1963 | 10 | Tymes,The | Wonderful! Wonderful! | CP |
| 1963 | 14 | Tymes,The | Somewhere | CP |
| 1964 | 18 | Brenda Lee | Think | |
| 1964 | 36 | Carefrees,The | We Love You Beatles | |
| 1964 | 39 | Chartbusters,The | She's the One | |
| 1964 | 16 | Chubby Checker | Hooka Tooka | CP |
| 1964 | 18 | Chubby Checker | Hey, Bobba Needle | CP |
| 1964 | 39 | Chubby Checker | Lazy Elsie Molly | CP |
| 1964 | 6 | Larks,The | The Jerk | |
| 1964 | 33 | Millie Small | Sweet William | |
| 1964 | 19 | Nat "King" Cole | I Don't Want to Be Hurt Anymore | |
| 1964 | 34 | Waikikis,The | Hawaii Tattoo | (i) |
| 1965 | 33 | Barbara Mason | Sad, Sad Girl | |
| 1965 | 30 | Brenda Lee | Rusty Bells | |
| 1965 | 40 | Chubby Checker | Let's Do the Freddie | CP |
| 1965 | 37 | Fortunes,The | Here It Comes Again | |
| 1965 | 28 | Vic Damone | You Were Only Fooling (While I Was Falling in Love) | |
| 1966 | 1 | ? & The Mysterians | 96 Tears | CP |
| 1966 | 22 | ? & The Mysterians | I Need Somebody | CP |
| 1966 | 21 | Barry Young | One Has My Name (The Other Has My Heart) | |
| 1966 | 40 | Bobby Hebb | A Satisfied Mind | |
| 1966 | 15 | Herman's Hermits | East West | |
| 1966 | 26 | Margaret Whiting | The Wheel of Hurt | BB |
| 1967 | 21 | Bunny Sigler | Let the Good Times Roll / Feel So Good | CP |
| 1967 | 35 | Dave Clark Five,The | You Must Have Been a Beautiful Baby | |
| 1967 | 36 | Herb Alpert & The Tijuana Brass | The Happening | (i) |
| 1967 | 13 | Herman's Hermits | Don't Go Out Into the Rain (You're Going to Melt) | |
| 1967 | 21 | Herman's Hermits | Museum | |
| 1967 | 31 | Keith | Tell Me to My Face | |
| 1967 | 37 | Sammy Davis, Jr. | Don't Blame the Children | BB |
| 1967 | 14 | Senator Bobby | Wild Thing | CP |
| 1968 | 16 | Andy Kim | How'd We Ever Get This Way | |
| 1968 | 35 | Andy Kim | Shoot 'Em Up, Baby | |
| 1968 | 25 | Billy Vera & Judy Clay | With Pen In Hand | CB |
| 1968 | 36 | Bobby Russell | 1432 Franklin Pike Circle Hero | BB |
| 1968 | 21 | Herman's Hermits | I Can Take or Leave Your Loving | |
| 1968 | 36 | Hesitations,The | Born Free | |
| 1969 | 6 | Andy Kim | Baby, I Love You | |
| 1969 | 20 | Andy Kim | So Good Together | |
| 1969 | 24 | Bobby Vinton | The Days of Sand and Shovels | |
| 1969 | 34 | James Brown | World (Part 1) | |
| 1969 | 31 | Lawrence Reynolds | Jesus is a Soul Man | |
| 1969 | 17 | Mary Hopkin | Goodbye | |
| 1969 | 33 | O.C. Smith | Daddy's Little Man | |
| 1969 | 23 | Oliver | Sunday Mornin' | |
| 1969 | 34 | Original Caste,The | One Tin Soldier | BB |
| 1969 | 19 | Underground Sunshine | Birthday |
「TOP40 Music On CD (Pat Downey著)」調べ(2002年末現在)
CB: CashboxのみTOP40ヒット(Billboard誌TOP40にはランクインせず)
BB: BillboardのみTOP40ヒット(Cashbox誌TOP40にはランクインせず→順位はBillboard誌のもの)
CP: Cameo/Parkwayレーベルからリリースされた曲
(i) : インスト曲