米国内CDアルバム未収録TOP40ヒット(1955-1959)
| Year | Pos | Artist | Title | 区分 |
| 1955 | 1 | David Carroll & His Orchestra | Melody of Love | (i) |
| 1955 | 18 | Gloria Mann | Earth Angel | BB |
| 1955 | 1 | Johnny Desmond | The Yellow Rose of Texas | CB |
| 1955 | 13 | Nat "King" Cole | Forgive My Heart | BB |
| 1955 | 13 | Nat "King" Cole | Someone You Love | BB |
| 1955 | 10 | Nick Noble | Bible Tells Me So | CB |
| 1956 | 10 | Bonnie Lou | Daddy-O | CB |
| 1956 | 36 | Cyril Stapleton & His Orchestra | The Italian Theme | (i) |
| 1956 | 34 | David Seville | Armen's Theme | CB |
| 1956 | 30 | Diamonds,The | Love, Love, Love | BB |
| 1956 | 34 | Diamonds,The | Soft Summer Breeze | BB |
| 1956 | 21 | Dick Jacobs & His Orchestra | Petticoats of Portugal | |
| 1956 | 31 | Eydie Gorme | Mama, Teach Me to Dance | |
| 1956 | 16 | Florian Zabach | When the White Lilacs Bloom Again | (i) |
| 1956 | 15 | Fontane Sisters,The | The Banana Boat Song | CB |
| 1956 | 1 | George Cates & His Orchestra | Moonglow and Theme from "Picnic" | (i) |
| 1956 | 24 | Highlights,The | City of Angels | |
| 1956 | 17 | Hilltoppers,The | Ka-Ding-Dong | |
| 1956 | 4 | Jane Powell | True Love | CB |
| 1956 | 17 | Lawrence Welk | Moritat (Theme from "The Three Penny Opera") | BB |
| 1956 | 17 | Lawrence Welk | The Poor People of Paris | BB |
| 1956 | 18 | Nat "King" Cole | Ask Me | BB |
| 1956 | 27 | Nick Noble | To You, My Love | BB |
| 1956 | 33 | Perry Como | Moonlight Love | CB |
| 1956 | 11 | Richard Hayman & Jan August | Moritat (Theme from "The Three Penny Opera") | BB |
| 1956 | 18 | Tony Bennett | The Autumn Waltz | BB |
| 1956 | 30 | Tony Bennett | Happiness Street (Corner Sunshine Square) | CB |
| 1956 | 34 | Tony Bennett | From the Candy Store on the Corner to the Chapel on the Hill | |
| 1957 | 31 | Beverley Sisters | Greensleeves | CB |
| 1957 | 12 | Bill Hayes | Wringle Wrangle | CB |
| 1957 | 3 | Charlie Gracie | Butterfly | CB |
| 1957 | 14 | Charlie Gracie | Fabulous | |
| 1957 | 18 | Chas. McDevitt Skiffle Group (Nancy Whiskey) | Freight Train | CB |
| 1957 | 36 | Dave Gardner | White Silver Sands | CB |
| 1957 | 13 | Diamonds,The | Words of Love | BB |
| 1957 | 15 | Dick Contino | Pledge of Love | CB |
| 1957 | 12 | Dick Jacobs & His Orchestra | Fascination | CB |
| 1957 | 29 | Eydie Gorme | Love Me Forever | |
| 1957 | 12 | Fess Parker | Wringle Wrangle | |
| 1957 | 29 | Four Esquires,The | Love Me Forever | CB |
| 1957 | 23 | George Hamilton IV | Only One Love | |
| 1957 | 11 | Jim Lowe | Four Walls | CB |
| 1957 | 33 | Jim Lowe | Talkin' to the Blues | |
| 1957 | 24 | Johnnie Ray | Yes, Tonight, Josephine | |
| 1957 | 30 | Johnny Nash | A Very Special Love | |
| 1957 | 14 | Ken Copeland | Pledge of Love | |
| 1957 | 16 | Lou Stein | Almost Paradise | CB |
| 1957 | 14 | Mitchell Torok | Pledge of Love | CB |
| 1957 | 26 | Nat "King" Cole & The Four Knights | My Personal Possession | |
| 1957 | 35 | Nick Noble | A Fallen Star | |
| 1957 | 24 | Pat Boone | I'm Waiting Just for You | |
| 1957 | 22 | Perry Como | The Girl with the Golden Braids | |
| 1957 | 33 | Randy Starr | After School | CP |
| 1957 | 28 | Ted Newman | Plaything | CB |
| 1957 | 30 | Timmie "Oh Yeah" Rogers | Back to School Again | CP |
| 1957 | 11 | Will Glahe & His Orchestra | Liechtensteiner Polka | |
| 1958 | 26 | Applejacks,The | Mexican Hat Rock | CP |
| 1958 | 19 | Betty Johnson | Dream | BB |
| 1958 | 25 | Cozy Cole | Turvy II | (i) |
| 1958 | 34 | David Seville | The Bird on My Head | BB |
| 1958 | 37 | Diamonds,The | Kathy-O | |
| 1958 | 20 | Eddie Platt Orchestra | Tequila | BB |
| 1958 | 19 | Four Esquires,The | Hideaway | |
| 1958 | 31 | Frank Gallop | Got A Match? | CB |
| 1958 | 22 | Frankie Vaughan | Judy | BB |
| 1958 | 37 | Georgia Gibbs | The Hula Hoop Song | |
| 1958 | 30 | Gone All Stars | 7-11 | BB |
| 1958 | 16 | John Zacherle "The Cool Ghoul" | Dinner with Drac (Part 1) | CP |
| 1958 | 15 | Johnny Dee | Sittin' In The Balcony | CB |
| 1958 | 29 | Kalin Twins | Forget Me Not | |
| 1958 | 25 | Nat "King" Cole | Come Closer to Me (Acercate Mas) | |
| 1958 | 28 | Nat "King" Cole | Angel Smile | |
| 1958 | 22 | Nu Tornados,The | Philadelphia U.S.A. | |
| 1958 | 32 | Owen Bradley | Big Guitar | CB |
| 1958 | 28 | Patti Page | Fibbin' | |
| 1958 | 24 | Perry Como | Moon Talk | |
| 1958 | 18 | Pets,The | Cha-Hua-Hua | (i) |
| 1958 | 33 | Quaker City Boys | Teasin' | |
| 1958 | 17 | Raymond Lefevre & His Orchestra | The Day The Rain Come | CB |
| 1958 | 2 | Ronald & Ruby | Lollipop | CB |
| 1958 | 22 | Sam Cooke | Win Your Love for Me | BB |
| 1958 | 20 | Tony Bennett | Firefly | |
| 1958 | 36 | Valerie Carr | When the Boys Talk About the Girls | |
| 1959 | 31 | Applejacks,The | Rocka-Conga | CP |
| 1959 | 27 | Billy Williams | Nola | |
| 1959 | 32 | Bob Beckham | Just As Much As Ever | BB |
| 1959 | 4 | Bobby Rydell | We Got Love | CP |
| 1959 | 16 | Bobby Rydell | Kissin' Time | CP |
| 1959 | 32 | Carl Dobkins, Jr. | Lucky Devil | |
| 1959 | 31 | Cathy Carr | First Anniversary | CB |
| 1959 | 37 | Chubby Checker | The Class | CP |
| 1959 | 38 | Cliff Richard & The Drifters | Living Doll | |
| 1959 | 18 | Jacky Noguez & His Orchestra | Ciao, Ciao Bambina | (i) |
| 1959 | 18 | Jesse Lee Turner | Little Space Girl | |
| 1959 | 19 | June Valli | The Wedding | CB |
| 1959 | 25 | Mickey Mozart Quintet (Robert Maxwell) | Little Dipper | (i) |
| 1959 | 30 | Mitchell Torok | Caribbean | |
| 1959 | 36 | Patti Page | Trust In Me | CB |
| 1959 | 26 | Perry Como | Tomboy | |
| 1959 | 17 | Sammy Turner | Always | |
| 1959 | 22 | Santo & Johnny | Tear Drop | (i) |
| 1959 | 36 | Spacemen,The | Clouds | CB |
| 1959 | 12 | Willy Alberti | Marina | CB |
「TOP40 Music On CD (Pat Downey著)」調べ(2002年末現在)
CB: CashboxのみTOP40ヒット(Billboard誌TOP40にはランクインせず)
BB: BillboardのみTOP40ヒット(Cashbox誌TOP40にはランクインせず→順位はBillboard誌のもの)
CP: Cameo/Parkwayレーベルからリリースされた曲
(i) : インスト曲