The Complete Motown Singles Chartgraphy
| DATE | POP | R&B | UK | TITLE | ARTIST | No. | Disc |
| 59/03/16 | 30 | 6 | Come To Me | Marv Johnson | Tamla 101 | 1 | |
| 59/10/05 | 93 | Bad Girl | The Miracles | Motown G1 | 1 | ||
| 60/02/01 | 23 | 2 | Money (That's What I Want) | Barrett Strong | Tamla 54027 | 1 | |
| 60/12/12 | 2 | 1 | Shop Around | The Miracles | Tamla 54034 | 2 | |
| 61/01/30 | 45 | 8 | Bye Bye Baby | Mary Wells | Motown 1003 | 2 | |
| 61/02/06 | 92 | Don't Let Him Shop Around | Debbie Dean | Motown 1007 | 3 | ||
| 61/03/27 | 49 | 15 | Ain't It, Baby | The Miracles | Tamla 54036 | 3 | |
| 61/07/03 | 97 | Broken Hearted | The Miracles | Tamla 54044 | 4 | ||
| 61/07/10 | 51 | 21 | Mighty Good Lovin' | The Miracles | Tamla 54044 | 4 | |
| 61/07/17 | 33 | 9 | I Don't Want To Take A Chance | Mary Wells | Motown 1011 | 4 | |
| 61/08/21 | 23 | Who's The Fool | Singin' Sammy Ward | Tamla 54030 | 2 | ||
| 61/09/04 | 1 | 1 | Please Mr. Postman | The Marvelettes | Tamla 54046 | 5 | |
| 61/10/23 | 52 | 11 | Everybody's Gotta Pay Some Dues | The Miracles | Tamla 54048 | 5 | |
| 61/11/20 | 89 | Greetings (This Is Uncle Sam) | Valadiers | Miracle 06 | 6 | ||
| 62/01/13 | 35 | 16 | What's So Good About Good-By | The Miracles | Tamla 54053 | 6 | |
| 62/01/20 | 30 | 6 | Jamie | Eddie Holland | Motown 1021 | 6 | |
| 62/01/27 | 34 | 13 | Twistin' Postman | The Marvelettes | Tamla 54054 | 6 | |
| 62/03/24 | 8 | 2 | The One Who Really Loves You | Mary Wells | Motown 1024 | 7 | |
| 62/04/14 | 103 | I've Been Good To You | The Miracles | Tamla 54053 | 6 | ||
| 62/05/05 | 7 | 4 | Playboy | The Marvelettes | Tamla 54060 | 7 | |
| 62/05/12 | 39 | 11 | I'll Try Something New | The Miracles | Tamla 54059 | 7 | |
| 62/05/12 | 22 | (You're My) Dream Come True | The Temptations | Gordy 7001 | 7 | ||
| 62/08/11 | 9 | 1 | You Beat Me To The Punch | Mary Wells | Motown 1032 | 9 | |
| 62/08/11 | 3 | 1 | Do You Love Me | The Contours | Gordy 7005 | 8 | |
| 62/08/11 | 17 | 7 | Beechwood 4-5789 | The Marvelettes | Tamla 54065 | 8 | |
| 62/08/11 | 95 | Your Heart Belongs To Me | The Supremes | Motown 1027 | 8 | ||
| 62/09/15 | 8 | Someday, Someway | The Marvelettes | Tamla 54065 | 8 | ||
| 62/09/15 | 94 | Way Over There | The Miracles | Tamla 54028 | 2 | ||
| 62/10/20 | 46 | 8 | Stuborn Kind Of Fellow | Marvin Gaye | Tamla 54068 | 9 | |
| 62/12/01 | 7 | 1 | Two Lovers | Mary Wells | Motown 1035 | 10 | |
| 62/12/01 | 49 | 10 | Strange I Know | The Marvelettes | Tamla 54072 | 10 | |
| 62/12/01 | 122 | Paradise | The Temptations | Gordy 7010 | 10 | ||
| 62/12/08 | 8 | 1 | You've Really Got A Hold On Me | The Miracles | Tamla 54073 | 10 | |
| 62/12/08 | 90 | 26 | Let Me Go The Right Way | The Supremes | Motown 1034 | 10 | |
| 62/12/22 | 43 | 21 | Shake Sherry | The Contours | Gordy 7012 | 10 | |
| 63/01/12 | 30 | 12 | Hitch Hike | Marvin Gaye | Tamla 54075 | 10 | |
| 63/02/23 | 15 | 6 | Laughing Boy | Mary Wells | Motown 1039 | 11 | |
| 63/03/23 | 100 | Two Wrongs Don't Make A Right | Mary Wells | Motown 1039 | 11 | ||
| 63/03/23 | 44 | 25 | Locking Up My Heart | The Marvelettes | Tamla 54077 | 11 | |
| 63/03/30 | 31 | 21 | A Love She Can Count On | The Miracles | Tamla 54078 | 12 | |
| 63/03/30 | 107 | I Can Take A Hint | The Miracles | Tamla 54078 | 12 | ||
| 63/04/06 | 29 | 6 | Come And Get These Memories | Martha & The Vandellas | Gordy 7014 | 11 | |
| 63/04/06 | 64 | Don't Let Her Be Your Baby | The Contours | Gordy 7016 | 12 | ||
| 63/04/06 | 129 | My Heart Can't Take It No More | The Supremes | Motown 1040 | 11 | ||
| 63/05/04 | 78 | 24 | Forever | The Marvelettes | Tamla 54077 | 11 | |
| 63/05/18 | 10 | 2 | Pride And Joy | Marvin Gaye | Tamla 54079 | 12 | |
| 63/05/25 | 40 | 8 | Your Old Stand By | Mary Wells | Motown 1042 | 12 | |
| 63/06/22 | 1 | 1 | Fingertips - Pt 2 | Little Stevie Wonder | Tamla 54080 | 13 | |
| 63/07/06 | 88 | 24 | Love Me All The Way | Kim Weston | Tamla 54076 | 11 | |
| 63/07/27 | 75 | A Breath Taking Guy | The Supremes | Motown 1044 | 13 | ||
| 63/08/03 | 4 | 1 | Heat Wave | Martha & The Vandellas | Gordy 7022 | 14 | |
| 63/08/03 | 67 | My Daddy Knows Best | The Marvelettes | Tamla 54082 | 13 | ||
| 63/08/17 | 8 | 3 | Mickey's Monkey | The Miracles | Tamla 54083 | 14 | |
| 63/08/31 | 101 | I Call It Pretty Music, But The Old People Call It The Blues Pt 1 | Little Stevie Wonder | Tamla 54061 | 14 | ||
| 63/09/28 | 22 | 10 | You Lost The Sweetest Boy | Mary Wells | Motown 1048 | 14 | |
| 63/10/05 | 33 | Workout Stevie, Workout | Little Stevie Wonder | Tamla 54086 | 14 | ||
| 63/10/19 | 22 | 15 | Can I Get A Witness | Marvin Gaye | Tamla 54087 | 14 | |
| 63/10/19 | 77 | I'm Carzy 'Bout My Baby | Marvin Gaye | Tamla 54087 | 14 | ||
| 63/10/19 | 29 | 8 | What's Easy For Two Is So Hard For One | Mary Wells | Motown 1048 | 14 | |
| 63/11/09 | 47 | As Long As I Know He's Mine | The Marvelettes | Tamla 54088 | 14 | ||
| 63/11/23 | 8 | 8 | Quicksand | Martha & The Vandellas | Gordy 7025 | 15 | |
| 63/11/23 | 117 | Too Hurt To Cry, Too Much In Love To Say Goodbye | The Darnells | Gordy 7024 | 15 | ||
| 63/11/23 | 35 | I Gotta Dance To Keep From Crying | The Miracles | Tamla 54089 | 15 | ||
| 63/11/30 | 23 | When The Love Light Starts Shining Through His Eyes | The Supremes | Motown 1051 | 15 | ||
| 64/02/08 | 76 | Leaving Here | Eddie Holland | Motown 1052 | 15 | ||
| 64/02/08 | 42 | 6 | Live Wire | Martha & The Vandellas | Gordy 7027 | 16 | |
| 64/02/22 | 55 | 18 | He's A Good Guy (Yes He Is) | The Marvelettes | Tamla 54091 | 16 | |
| 64/02/22 | 11 | 1 | The Way You Do The Things To Do | The Temptations | Gordy 7028 | 16 | |
| 64/02/29 | 93 | 22 | Run, Run, Run | The Supremes | Motown 1054 | 16 | |
| 64/03/07 | 59 | 12 | (You Can't Let The Boy Overpower) The Man In You | The Miracles | Tamla 54092 | 16 | |
| 64/03/14 | 52 | 6 | Castles In The Sand | Little Stevie Wonder | Tamla 54090 | 16 | |
| 64/03/14 | 15 | 3 | You're A Wonderful One | Marvin Gaye | Tamla 54093 | 16 | |
| 64/04/04 | 1 | 1 | 5 | My Guy | Mary Wells | Motown 1056 | 17 |
| 64/04/04 | 41 | 16 | Can You Do It | The Contours | Gordy 7029 | 17 | |
| 64/04/11 | 44 | 8 | In My Lonely Room | Martha & The Vandellas | Gordy 7031 | 17 | |
| 64/05/02 | 13 | 3 | Every Little Bit Hurts | Brenda Holloway | Tamla 54094 | 17 | |
| 64/05/02 | 19 | 3 | 50 | Once Upon A Time | Marvin Gaye & Mary Wells | Motown 1057 | 17 |
| 64/05/09 | 17 | 2 | What's The Matter With You Baby | Marvin Gaye & Mary Wells | Motown 1057 | 17 | |
| 64/05/23 | 102 | 39 | The Girl's Alright With Me | The Temptations | Gordy 7032 | 17 | |
| 64/05/30 | 54 | 31 | Just Ain't Enough | Eddie Holland | Motown 1058 | 17 | |
| 64/05/30 | 125 | 26 | Devil With The Blue Dress | Shorty Long | Soul 35001 | 17 | |
| 64/05/30 | 33 | 22 | I'll Be In Trouble | The Temptations | Gordy 7032 | 17 | |
| 64/06/13 | 29 | 5 | Hey Harmonica Man | Little Stevie Wonder | Tamla 54096 | 18 | |
| 64/06/13 | 15 | 6 | Try It Baby | Marvin Gaye | Tamla 54095 | 18 | |
| 64/07/04 | 48 | 16 | You're My Remedy | The Marvelettes | Tamla 54097 | 18 | |
| 64/07/04 | 27 | 10 | I Like It Like That | The Miracles | Tamla 54098 | 18 | |
| 64/07/11 | 1 | 1 | 3 | Where Did Our Love Go | The Supremes | Motown 1060 | 18 |
| 64/08/08 | 60 | I'll Always Love You | Brenda Holloway | Tamla 54099 | 18 | ||
| 64/08/15 | 11 | 4 | Baby I Need Your Loving | Four Tops | Motown 1062 | 18 | |
| 64/08/22 | 2 | 11 | 28 | Dancing In The Street | Martha & The Vandellas | Gordy 7033 | 19 |
| 64/09/05 | 58 | 29 | Candy To Me | Eddie Holland | Motown 1063 | 18 | |
| 64/09/19 | 27 | 14 | Baby Don't You Do It | Marvin Gaye | Tamla 54101 | 19 | |
| 64/09/19 | 35 | 9 | That's What Love Is Made Of | The Miracles | Tamla 54102 | 19 | |
| 64/09/19 | 26 | 11 | Girl (Why You Wanna Make Me Blue) | The Temptations | Gordy 7035 | 19 | |
| 64/10/03 | 1 | 1 | 1 | Baby Love | The Supremes | Motown 1066 | 20 |
| 64/10/17 | 45 | 31 | Needle In A Haystack | The Velvelettes | V.I.P. 25007 | 19 | |
| 64/10/24 | 61 | 28 | What Good Am I Without You | Marvin Gaye & Kim Weston | Tamla 54104 | 20 | |
| 64/11/14 | 25 | 5 | Too Many Fish In The Sea | The Marvelettes | Tamla 54105 | 20 | |
| 64/11/21 | 6 | 3 | 49 | How Sweet It Is To Be Loved By You | Marvin Gaye | Tamla 54107 | 20 |
| 64/11/28 | 43 | 17 | Without The One You Love (Life's Not Worth While) | Four Tops | Motown 1069 | 20 | |
| 64/12/05 | 34 | 5 | Wild One | Martha & The Vandellas | Gordy 7036 | 21 | |
| 64/12/05 | 1 | 2 | 27 | Come See About Me | The Supremes | Motown 1068 | 20 |
| 64/12/12 | 47 | 15 | Can You Jerk Like Me | The Contours | Gordy 7037 | 21 | |
| 64/12/19 | 50 | 22 | Come On Do The Jerk | The Miracles | Tamla 54109 | 21 | |
| 65/01/09 | 1 | 1 | 43 | My Girl | The Temptations | Gordy 7038 | 21 |
| 65/01/16 | 133 | Talkin' To Your Picture | Tony Martin | Motown 1071 | 21 | ||
| 65/01/30 | 37 | That Day When She Needed Me | The Contours | Gordy 7037 | 21 | ||
| 65/01/30 | 64 | 21 | He Was Really Sayin' Somethin' | The Velvelettes | V.I.P. 25013 | 21 | |
| 65/02/06 | 24 | 9 | Ask The Lonely | Four Tops | Motown 1073 | 22 | |
| 65/02/13 | 39 | My Smile Is Just A Frown (Turn Upside Down) | Carolyn Crawford | Motown 1064 | 19 | ||
| 65/02/13 | 4 | 1 | Shotgun | Jr. Walker & The All Stars | Soul 35008 | 22 | |
| 65/02/20 | 1 | 2 | 7 | Stop! In The Name Of Love | The Supremes | Motown 1074 | 22 |
| 65/02/27 | 8 | 5 | 26 | Nowhere To Run | Martha & The Vandellas | Gordy 7039 | 22 |
| 65/03/06 | 25 | 12 | When I'm Gone | Brenda Holloway | Tamla 54111 | 22 | |
| 65/03/20 | 8 | 1 | I'll Be Doggone | Marvin Gaye | Tamla 54112 | 22 | |
| 65/04/03 | 16 | 4 | Ooo Baby Baby | The Miracles | Tamla 54113 | 22 | |
| 65/04/03 | 18 | 3 | 45 | It's Growing | The Temptations | Gordy 7040 | 22 |
| 65/05/01 | 1 | 1 | 40 | Back In My Arms Again | The Supremes | Motown 1075 | 23 |
| 65/05/15 | 1 | 1 | 23 | I Can't Help Myself | Four Tops | Motown 1076 | 23 |
| 65/06/19 | 36 | 10 | Do The Boomerang | Jr. Walker & The All Stars | Soul 35012 | 23 | |
| 65/06/19 | 34 | 11 | I'll Keep Holding On | The Marvelettes | Tamla 54116 | 23 | |
| 65/06/26 | 78 | 36 | Operator | Brenda Holloway | Tamla 54115 | 23 | |
| 65/07/10 | 16 | 2 | The Tracks Of My Tears | The Miracles | Tamla 54118 | 24 | |
| 65/07/10 | 35 | 8 | I'll Always Love You | The Spinners | Motown 1078 | 24 | |
| 65/07/24 | 25 | 16 | Pretty Little Baby | Marvin Gaye | Tamla 54117 | 24 | |
| 65/07/31 | 17 | 4 | Since I Lost My Baby | The Temptations | Gordy 7043 | 24 | |
| 65/08/07 | 5 | 2 | 34 | It's The Same Old Song | Four Tops | Motown 1081 | 24 |
| 65/08/14 | 29 | 7 | Shake And Fingerpop | Jr. Walker & The All Stars | Soul 35013 | 24 | |
| 65/08/14 | 11 | 6 | Nothing But Heartache | The Supremes | Motown 1080 | 25 | |
| 65/08/21 | 57 | 12 | First I Look At The Purse | The Contours | Gordy 7044 | 24 | |
| 65/08/28 | 123 | 22 | You've Got To Earn It | The Temptations | Gordy 7043 | 24 | |
| 65/09/11 | 61 | 11 | Danger Heartbreak Dead Ahead | The Marvelettes | Tamla 54120 | 25 | |
| 65/09/18 | 36 | 25 | You've Been In Love Too Long | Martha & The Vandellas | Gordy 7045 | 25 | |
| 65/09/18 | 59 | 30 | High Heel Sneakers | Stevie Wonder | Tamla 54119 | 25 | |
| 65/09/25 | 116 | You Can Cry On My Shoulder | Brenda Holloway | Tamla 54121 | 25 | ||
| 65/09/25 | 43 | 7 | Cleo's Back | Jr. Walker & The All Stars | Soul 35013 | 24 | |
| 65/10/09 | 50 | 4 | Take Me In Your Arms (Rock Me A Little While) | Kim Weston | Gordy 7046 | 25 | |
| 65/10/16 | 14 | 3 | My Girl Has Gone | The Miracles | Tamla 54123 | 26 | |
| 65/10/23 | 70 | 22 | Love (Make Me Do Foolish Things) | Martha & The Vandellas | Gordy 7045 | 25 | |
| 65/10/29 | 8 | 1 | Ain't That Peculiar | Marvin Gaye | Tamla 54122 | 26 | |
| 65/10/30 | 13 | 4 | My Baby | The Temptations | Gordy 7047 | 26 | |
| 65/11/06 | 1 | 2 | 39 | I Hear A Symphony | The Supremes | Motown 1083 | 26 |
| 65/11/09 | 83 | 15 | Don't Look Back | The Temptations | Gordy 7047 | 26 | |
| 65/11/20 | 19 | 9 | Something About You | Four Tops | Motown 1084 | 26 | |
| 66/01/01 | 120 | As Long As There Is L-O-V-E Love | Jimmy Ruffin | Soul 35016 | 26 | ||
| 66/01/01 | 3 | 1 | 14 | Uptight (Everything's Alright) | Stevie Wonder | Tamla 54124 | 27 |
| 66/01/01 | 11 | 2 | 44 | Going To A Go-Go | The Miracles | Tamla 54127 | 27 |
| 66/01/08 | 36 | Say You | The Monitors | V.I.P. 25028 | 26 | ||
| 66/01/15 | 7 | 3 | Don't Mess With Bill | The Marvelettes | Tamla 54126 | 27 | |
| 66/01/29 | 50 | 14 | Cleo's Mood | Jr. Walker & The All Stars | Soul 35017 | 27 | |
| 66/01/29 | 72 | 27 | I Can't Believe You Love Me | Tammi Terrell | Motown 1086 | 26 | |
| 66/01/29 | 5 | 10 | My World Is Empty Without You | The Supremes | Motown 1089 | 27 | |
| 66/02/05 | 22 | 3 | My Baby Loves Me | Martha & The Vandellas | Gordy 7048 | 28 | |
| 66/02/19 | 72 | 4 | Darling Baby | The Elgins | V.I.P. 25029 | 27 | |
| 66/02/19 | 92 | 28 | Put Yourself In My Place | The Elgins | V.I.P. 25029 | 27 | |
| 66/02/26 | 125 | Together 'Til The End Of Time | Brenda Holloway | Tamla 54125 | 28 | ||
| 66/02/26 | 29 | 4 | One More Heartache | Marvin Gaye | Tamla 54129 | 28 | |
| 66/02/26 | 12 | 6 | 3 | This Old Heart Of Mine (Is Weak For You) | The Isley Brothers | Tamla 54128 | 28 |
| 66/03/05 | 18 | 5 | Shake Me, Wake Me (When It's Over) | Four Tops | Motown 1090 | 28 | |
| 66/03/12 | 35 | Choosey Beggar | The Miracles | Tamla 54126 | 27 | ||
| 66/03/19 | 56 | 13 | Helpless | Kim Weston | Gordy 7050 | 28 | |
| 66/03/19 | 29 | 1 | Get Ready | The Temptations | Gordy 7049 | 28 | |
| 66/04/09 | 39 | I Miss You Baby (How I Miss You) | Marv Johnson | Gordy 7051 | 28 | ||
| 66/04/23 | 20 | 4 | Nothing's Too Good For My Baby | Stevie Wonder | Tamla 54130 | 29 | |
| 66/04/30 | 100 | 21 | Greetings (This Is Uncle Sam) | The Monitors | V.I.P. 25032 | 28 | |
| 66/05/07 | 20 | 4 | 12 | (I'm A) Road Runner | Jr. Walker & The All Stars | Soul 35015 | 29 |
| 66/05/07 | 9 | 7 | Love Is Like An Itching In My Heart | The Supremes | Motown 1094 | 29 | |
| 66/05/21 | 48 | 20 | You're The One | The Marvelettes | Tamla 54131 | 29 | |
| 66/05/21 | 111 | 16 | Truly Yours | The Spinners | Motown 1093 | 29 | |
| 66/05/28 | 13 | 1 | 21 | Ain't Too Proud To Beg | The Temptations | Gordy 7054 | 30 |
| 66/06/04 | 80 | 25 | Come On And See Me | Tammi Terrell | Motown 1095 | 29 | |
| 66/06/11 | 71 | What Am I Going To Do Without Your Love | Martha & The Vandellas | Gordy 7053 | 30 | ||
| 66/06/11 | 44 | 16 | Take This Heart Of Mine | Marvin Gaye | Tamla 54132 | 29 | |
| 66/06/18 | 45 | 12 | 21 | Loving You Is Sweeter Than Ever | Four Tops | Motown 1096 | 30 |
| 66/06/18 | 85 | 18 | 31 | Just A Little Misunderstanding | The Contours | Gordy 7052 | 29 |
| 66/06/25 | 46 | 20 | Whole Lot Of Shakin' In My Heart (Since I Met You) | The Miracles | Tamla 54134 | 30 | |
| 66/07/16 | 129 | Just Walk In My Shoes | Gladys Knight & The Pips | Soul 35023 | 30 | ||
| 66/07/16 | 131 | 8 | With A Child's Heart | Stevie Wonder | Tamla 54130 | 29 | |
| 66/07/30 | 9 | 1 | 36 | Blowin In The Wind | Stevie Wonder | Tamla 54136 | 30 |
| 66/08/06 | 7 | 6 | 8 | What Becomes Of The Brokenhearted | Jimmy Ruffin | Soul 35022 | 30 |
| 66/08/06 | 61 | 31 | 11 | I Guess I'll Always Love You | The Isley Brothers | Tamla 54135 | 30 |
| 66/08/13 | 18 | 3 | 22 | How Sweet It Is (To Be Loved By You) | Jr. Walker & The All Stars | Soul 35024 | 30 |
| 66/08/20 | 1 | 1 | 3 | You Can't Hurry Love | The Supremes | Motown 1097 | 31 |
| 66/08/27 | 47 | 10 | 50 | Little Darling, I Need You | Marvin Gaye | Tamla 54138 | 31 |
| 66/08/27 | 3 | 1 | 18 | Beauty Is Only Skin Deep | The Temptations | Gordy 7055 | 31 |
| 66/09/10 | 1 | 1 | 1 | Reach Out I'll Be There | Four Tops | Motown 1098 | 31 |
| 66/09/24 | 50 | 9 | 3 | Heaven Must Have Sent You | The Elgins | V.I.P. 25037 | 31 |
| 66/10/01 | 97 | 42 | Function At The Junktion | Shorty Long | Soul 35021 | 29 | |
| 66/10/01 | 102 | 43 | 34 | These Things Will Keep Me Loving You | The Velvelettes | Soul 35025 | 31 |
| 66/10/29 | 105 | 41 | Love's Gone Bad | Chris Clark | V.I.P. 25038 | 30 | |
| 66/11/12 | 1 | 1 | 8 | You Keep Me Hangin' On | The Supremes | Motown 1101 | 31 |
| 66/11/19 | 9 | 3 | 20 | A Place In The Sun | Stevie Wonder | Tamla 54139 | 32 |
| 66/11/25 | 9 | 2 | 29 | I'm Ready For Love | Martha & The Vandellas | Gordy 7056 | 31 |
| 66/11/25 | 17 | 4 | 45 | (Come 'Round Here) I'm The One You Need | The Miracles | Tamla 54140 | 32 |
| 66/11/26 | 52 | 35 | Money (That's What I Want) Part 2 | Jr. Walker & The All Stars | Soul 35026 | 32 | |
| 66/11/26 | 8 | 1 | 19 | (I Know) I'm Losing You | The Temptations | Gordy 7057 | 32 |
| 66/12/24 | 6 | 2 | 6 | Standing In The Shadows Of Love | Four Tops | Motown 1102 | 32 |
| 66/12/24 | 17 | 10 | 29 | I've Passed This Way Before | Jimmy Ruffin | Soul 35027 | 32 |
レコード番号はオリジナルリリース時のもの
1963年12月〜1965年1月のR&BチャートはCashbox誌のデータを使用
UKチャートはリバイバル時の最高位も含む