The Mildred Bailey Chartgraphy 1932-1947
| Date | Pos. | Title | Artist | Label & No. | |
| 1 | 1932/1/30 | 19 | Georgia On My Mind | Mildred Bailey | Victor 22891 |
| 2 | 1933/8/5 | 9 | Lazy Bones | Mildred Bailey | Brunswick 6587 |
| 3 | 1933/11/18 | 10 | Heat Wave | Glen Gray & The Casa Loma Orchestra | Brunswick 6679 |
| 4 | 1934/2/24 | 8 | Ol' Pappy | Benny Goodman & His Orchestra | Columbia 2892 |
| 5 | 1936/11/14 | 17 | It Can Heppen To You | Red Norvo & His Orchestra | Brunswick 7761 |
| 6 | 1936/12/19 | 18 | For Sentimental Reasons | Mildred Bailey | Vocalion 3367 |
| 7 | 1936/12/26 | 15 | More Than You Know | Mildred Bailey | Vocalion 3378 |
| 8 | 1937/2/13 | 11 | I've Got My Love To Keep Me Warm | Red Norvo & His Orchestra | Brunswick 7813 |
| 9 | 1937/2/27 | 8 | Slummin' On Park Avenue | Red Norvo & His Orchestra | Brunswick 7813 |
| 10 | 1937/3/6 | 4 | Trust In Me | Mildred Bailey | Vocalion 3449 |
| 11 | 1937/3/13 | 10 | My Last Affair | Mildred Bailey | Vocalion 3449 |
| 12 | 1937/4/10 | 5 | Where Are You? | Mildred Bailey | Vocalion 3456 |
| 13 | 1937/5/8 | 8 | Never In A Million Years | Mildred Bailey | Vocalion 3508 |
| 14 | 1937/6/12 | 13 | Rockin' Chair | Mildred Bailey | Vocalion 3553 |
| 15 | 1937/8/28 | 14 | It's The Natural Thing To Do | Mildred Bailey | Vocalion 3626 |
| 16 | 1937/10/30 | 10 | Worried Over You | Red Norvo & His Orchestra | Brunswick 7970 |
| 17 | 1937/11/6 | 14 | Bob White (Whatcha Gonna Swing Tonight) | Mildred Bailey | Vocalion 3712 |
| 18 | 1937/12/4 | 19 | Right Or Wrong | Mildred Bailey | Vocalion 3758 |
| 19 | 1938/2/26 | 16 | Love Is Here To Stay | Red Norvo & His Orchestra | Brunswick 8068 |
| 20 | 1938/3/5 | 11 | Thanks For The Memory | Mildred Bailey | Vocalion 3931 |
| 21 | 1938/3/12 | 1 | Please Be Kind | Red Norvo & His Orchestra | Brunswick 8088 |
| 22 | 1938/3/26 | 9 | Don't Be That Way | Mildred Bailey | Vocalion 4016 |
| 23 | 1938/5/7 | 10 | Weekend Of A Private Secretary | Red Norvo & His Orchestra | Brunswick 8088 |
| 24 | 1938/5/21 | 8 | I Let A Song Go Out Of My Heart | Mildred Bailey | Vocalion 4083 |
| 25 | 1938/6/4 | 1 | Says My Heart | Red Norvo & His Orchestra | Brunswick 8135 |
| 26 | 1938/8/6 | 9 | Small Fry | Mildred Bailey | Vocalion 4224 |
| 27 | 1938/8/27 | 2 | So Help Me | Mildred Bailey | Vocalion 4253 |
| 28 | 1938/9/3 | 6 | Garden Of The Moon | Red Norvo & His Orchestra | Brunswick 8202 |
| 29 | 1938/11/5 | 10 | My Reverie | Mildred Bailey | Vocalion 4408 |
| 30 | 1938/11/12 | 5 | Have You Forgotten So Soon? | Red Norvo & His Orchestra | Vocalion 4432 |
| 31 | 1939/2/25 | 13 | Blame It On My Last Affair | Mildred Bailey | Vocalion 4632 |
| 32 | 1939/3/18 | 20 | I Go For That | Red Norvo & His Orchestra | Vocalion 4548 |
| 33 | 1939/8/5 | 14 | Moon Love | Mildred Bailey | Vocalion 4939 |
| 34 | 1939/12/30 | 17 | I Thought About You | Benny Goodman & His Orchestra | Columbia 35313 |
| 35 | 1940/1/6 | 15 | Bluebirds In The Moonlight | Benny Goodman & His Orchestra | Columbia 35289 |
| 36 | 1940/1/27 | 1 | Darn That Dream | Benny Goodman & His Orchestra | Columbia 35331 |
| 37 | 1940/8/3 | 24 | It's So Peaceful In the Country | Mildred Bailey | Decca 3953 |
| 38 | 1947/8/2 | 21 | Almost Like Being In Love | Mildred Bailey | Majestic 1140 |
太字:「Mrs. Swing」 Box Set 収録曲