Creme De La Creme 1 & 2 Žû˜^‹È
| Vol. | Track | Title | Artist | Label | Producer | Year |
| 1 | 1 | I'll Be Around | Spinners | Atlantic | Thom Bell | 1972 |
| 1 | 2 | Loving You Is Mellow | Major Harris | Atlantic | Bobby Eli | 1975 |
| 1 | 3 | Kiss My Love Goodbye | Bettye Swann | Atlantic | Taylor, Hurtt & Bell ("The Young Professionals") | 1974 |
| 1 | 4 | Welcome To The Club | Blue Magic | Atco | Norman Harris | 1974 |
| 1 | 5 | That's Where I'm Coming From | The True Reflection | Atco | B.Currington, T.Lester, W.lester, R.Brown & J.Blunt | 1973 |
| 1 | 6 | Save Your Love For Me | Vivian Reed | Atco | Taylor, Hurtt & Bell ("The Young Professionals") | 1974 |
| 1 | 7 | You Call Me Back | Clyde Brown | Atlantic | Taylor, Hurtt & Bell ("The Young Professionals") | 1974 |
| 1 | 8 | Yes, Maybe No | First Choice | Warner Bros. | Stan "The Man" Watson | 1976 |
| 1 | 9 | Hold On (Just A Little Bit Longer) | The Persuaders | Atco | Phil Hurtt & Tony Bell | 1974 |
| 1 | 10 | Sons Of Robin Stone | Got To Get You Back | Atco | Bobby Eli | 1974 |
| 1 | 11 | Can We Come Together | The Trammps | Atlantic | T.G.Conway, B.Gray & A.Felder | 1976 |
| 1 | 12 | Let's Get Together Now | Aristocrats | Warner Bros. | Bobby Eli | 1973 |
| 1 | 13 | One More Time | Dianne Steinberg | Atlantic | Taylor, Hurtt & Bell ("The Young Professionals") | 1974 |
| 1 | 14 | Maybe Just Maybe (We Fall In Love Again) | Blue Magic | Atco | Norman Harris | 1974 |
| 1 | 15 | Love Won't Let Me Wait | Major Harris | Atlantic | Bobby Eli | 1974 |
| 1 | 16 | You're All I Need In Life | Spinners | Atlantic | Thom Bell | 1976 |
| 1 | 17 | Gonna Make You Mine | Anglo Saxon Brown | Atlantic | Joe Jefferson & Charles Simmons | 1976 |
| 1 | 18 | Sideshow | Blue Magic | Atco | Norman Harris | 1974 |
| 1 | 19 | Once You Hit The Road | Dionne Warwick | Warner Bros. | Thom Bell | 1975 |
| 1 | 20 | I Got A Feeling | First Choice | Warner Bros. | Stan "The Man" Watson | 1976 |
| 2 | 1 | Look Me Up | Blue Magic | Atco | Norman Harris | 1974 |
| 2 | 2 | Pain Reliever | Sister Sledge | Atco | Tony Silvester & Bert DeCoteaux | 1975 |
| 2 | 3 | Happy Man (Pt.1) | Impact | Atco | Bobby Eli | 1976 |
| 2 | 4 | Both Ends Against The Middle | Jackie Moore | Atlantic | Taylor, Hurtt & Bell ("The Young Professionals") | 1973 |
| 2 | 5 | Action Speaks Louder (Than Words) | Terry Collins | Kwanza | Bobby Eli | 1973 |
| 2 | 6 | First Choice Theme | First Choice | Warner Bros. | Stan "The Man" Watson | 1976 |
| 2 | 7 | What Goes Around (Comes Around) | Black Ivory | Kwanza | Hit Factory | 1974 |
| 2 | 8 | When The Game Is Played On You | Bettye Swann | Atlantic | Taylor, Hurtt & Bell ("The Young Professionals") | 1974 |
| 2 | 9 | Each Morning I Wake Up | The Major Harris Boogie Blues Band | Atlantic | WMOT Productions/Maestro & Lyric | 1974 |
| 2 | 10 | What A Man | Jackie Moore | Atlantic | Dave Crawford & Brad Shapiro | *1972 |
| 2 | 11 | No Danger Ahead | Ben E. King | Atlantic | Baker, Harris & Young | 1976 |
| 2 | 12 | Moving Violation | Spinnin' Top | Warner Bros. | Al Felder | 1974 |
| 2 | 13 | Mama Never Told Me | Sister Sledge | Atlantic | Taylor, Hurtt & Bell ("The Young Professionals") | 1976 |
| 2 | 14 | Answer To My Prayer | Blue Magic | Atco | Norman Harris | 1974 |
| 2 | 15 | Vivian's Theme | Vivian Reed | Atco | Taylor, Hurtt & Bell ("The Young Professionals") | *1973 |
| 2 | 16 | Loving You Is Mellow | Aristocrats | Warner Bros. | Bobby Eli | *1973 |
| 2 | 17 | Never Love Again | Holly Maxwell | Smit-Whit | Bobby Eli | *1973 |
| 2 | 18 | Some Guys Have All The Luck | The Persuaders | Atco | Taylor, Hurtt & Bell ("The Young Professionals") | 1973 |
| 2 | 19 | Tired Of Being Alone | Vivian Reed | Atco | Taylor, Hurtt & Bell ("The Young Professionals") | *1973 |
| 2 | 20 | You & Me (Got A Good Thing Going) | Margie Joseph & Blue Magic | Atco | Norman Harris | 1975 |
| 2 | 21 | Are You Ready For Love | Spinners | Atlantic | Thom Bell | 1979 |
| 2 | 22 | That's The Way Love Should Feel | Dee Dee Bridgewater | Elektra | Thom Bell | 1980 |
* Previously unreleased